Banner3
7 rows, 9.2 columns per character.
Modular is a 7-row FIGlet font by myflix, 2006. It suits README headers and terminal splash screens.
__ __ _______ ______ __ __ ___ _______ ______ | |_| || || | | | | || | | _ || _ | | || _ || _ || | | || | | |_| || | || | || | | || | | || |_| || | | || |_||_ | || |_| || |_| || || |___ | || __ | | ||_|| || || || || || _ || | | | |_| |_||_______||______| |_______||_______||__| |__||___| |_|
__ __ _______ ___ ___ _______ | | | || || | | | | | | |_| || ___|| | | | | _ | | || |___ | | | | | | | | | || ___|| |___ | |___ | |_| | | _ || |___ | || || | |__| |__||_______||_______||_______||_______|
_______ _______ _______ _______ _______ _______ | _ || | | _ || | | _ || _ | | |_| ||____ | | |_| ||____ | | | | || | | | | | ____| | | | ____| | | | | || |_| | | || ______| | || ______| | |_| ||___ | | _ || |_____ | _ || |_____ | | | | |__| |__||_______| |__| |__||_______| |_______| |___|
| Height | 7 rows |
|---|---|
| Baseline | row 7 |
| Widest character | 11 columns |
| Average width | 9 columns per character |
| "Hello" renders at | 45 columns |
| Font file | Modular.flf (7.8 KB) |
At 7 rows it has room for real letterforms, which is what makes a header look deliberate.
About 9 columns per character. A five-letter word lands near 45 columns, comfortable in a README.
Taken from the credits inside Modular.flf:
Author :myflix
Date : 2006/4/6 7:38:43
Version: 1.0
This font has been created using JavE's FIGlet font export assistant.
Have a look at:
Permission is hereby given to modify this font, as long as the
modifier's name is placed on a comment line.
Font modified May 26, 2012 by patorjk
Made modifications to the "JK" characters.